Equipment  
   
Type Number Average Age
Buldozer 6 4 - 8 yrs
Payloader CAT 966 4 3 - 8 yrs
Payloader CAT 950 6 2 - 7 yrs
Grader CAT 12G 6 5 - 8 yrs
Grader CAT 14G 4 4 - 10 yrs
Roller PU. A 10 TON 5 4 - 7 yrs
Compressor Inger-Sol Rand 250 4 1 - 2 yrs
Excavators Poclain 3 2 - 8 yrs
Crane P.H. 40 Ton 4 4 - 7 yrs
Tower Crane Potain 5 Ton 8 4 - 6 yrs
Tippers 10 Ton 7 5 - 8 yrs
Trailers and Tractors 35 Ton 4 4 - 8 yrs
Batching Plant 25M 3/H 3 4 - 7 yrs
Block Machine Plus Moulds 6 3 - 7 yrs
Transit Mixer 10 3 - 7 yrs
Scaffolding    
Concrete Mixer 250 - 750 LIT 25 1 - 3 yrs
Forklift 7 4 - 8 yrs
Concrete Mixer Winget 18R 6 0 - 2 yrs
Compactor 5 2 - 7 yrs
Concrete Mixer Winget 14R 4 0 - 2 yrs
Concrete Mixer Lambourgini 5 0 - 2 yrs
Dumpers 50 Litres 11 0 - 2 yrs
Dumpers 1300 Litres 12 1 - 3 yrs
Water Tankers 5000 Litres 5 4 - 7 yrs
Generator 150 KVA 4 0 - 3 yrs
Generator 90 KVA 3 1 - 2 yrs
Generator 35 KVA 8 8 0 - 2 yrs
Generator 25 KVA 7 0 - 3 yrs
Welding Machines 200 - 400 AMPs 6 0 - 2 yrs
Bar Bending Machines 5 0 - 2 yrs
Plaining Machines 6 0 - 2 yrs
Bench Saw 6 1 - 3 yrs
Circular Saw 8 0 - 2 yrs
 And a variety of other tools and building machineries.
  Jafco is in the process of:

- Renovating the Intercontinental Bank of Africa

- Construction of Training Hall in Yola Adamawa State

- Rehabilitation of Feederof 13 Roads